Um Ihnen die Unterschiede zwischen Deutschland und Ungarn zu verdeutlichen, können Sie unten einen Vergleich der Preise sehen.
Es wird ein Überblick der Preise in Berlin und der Preise in unserer Klinik aufgeführt:
| Aufpreis für Inspektion | € 24 |
| Panoramaröntgen | |
| Beratung (Preis für halbe Stunde und Minimalpreis) | € 32 |
| Seal@protect | € 13 |
| Schleimhaut | € 24 |
| Zahnaufhellung einzelner Zähne (je Zahn) | € 99 |
| Zahnaufhellung 2 Zahnbögen inkl. 4 Tuben, Schienenhalter, kleine Zahnpaste | € 259 |
| Zahnaufhellung Opalescence | |
| Zahnaufhellung SoniWhite® | |
| Zahnaufhellung ZOOM! | € 595 |
| Zahnsteinentfernung (1. Behandlung) | € 82 |
| Zahnsteinentfernung für Kinder bis zum 15. Lebensjahr | € 49 |
| Zahnsteinentfernung (2. Behandlung) | € 57 |
| Laserbehandlung | € 13 |
| Mundhygienische Beratung | € 31 |
| Zahnschutz-Club-Mitgliedschaft/Jahr | € 32 |
| Beratung für Kinder | € 15 |
| Munduntersuchung/ Kontrolluntersuchung über ein halbes Jahr | € 15 |
| Fluoridierung je Quadrant (für Kinder) | € 25 |
| Herduntersuchung ärztliches Gutachten | € 11 |
| Zahnaufhellung Tube /über die Kur hinaus/ Stck. | € 42 |
| Ozon | € 50 |
| GENGIGEL Prof. | € 21 |
| Zahnmedizinische Behandlung für die ganze Familie/ Jahr | € 22 |
| Wiederholung Zahnsteinentfernung pro halbes Jahr | € 74 |
| Füllung in Zahnfarbe: 1 Lage | € 90 |
| Füllung in Zahnfarbe: 2 Lagen | € 101 |
| Füllung in Zahnfarbe: 3 Lagen | € 111 |
| Kompositfüllung | |
| Keramikfüllung | |
| Milchzahnfüllung | € 46 |
| Milchzahn Abschleifen | € 18 |
| Parapulpäler Stift | € 24 |
| Schienung beweglichen Zahns | € 88 |
| Ersatz durch Fixierung der Zahnschienung | € 168 |
| Foramen coecum | € 67 |
| Fissurenversiegelung bei Milchzähnen | € 31 |
| Fissurenversiegelung bei bleibenden Zähnen | € 42 |
| Fissurenplastik | € 54 |
| Entfernung der Wurzelfüllung | € 23 |
| Wurzelfüllung: 1 Kanal | € 68 |
| Wurzelfüllung: 2 Kanäle | € 78 |
| Wurzelfüllung: 3 Kanäle | € 89 |
| Wurzelbehandlung (1 Kanal) | € 136 |
| Wurzelbehandlung (2 Kanäle) | € 156 |
| Wurzelbehandlung (3 Kanäle) | € 177 |
| Wurzelbehandlung (4 Kanäle) | |
| Stift (Post) | |
| Stift aus Zirkon | |
| Calcium-Austausch (nach dem dritten) | € 51 |
| N2 für Milchzahn | € 40 |
| provisorische Füllung für Milchzähne (Depulpin) | € 18 |
| Trepanation (Freilegung der Kanaleingänge) | € 18 |
| provisorischer Verschluss (1 Kanal) | € 68 |
| provisorischer Verschluss (2 Kanäle) | € 78 |
| provisorischer Verschluss (3 Kanäle) | € 89 |
| Depulpin 2. Behandlung | € 6 |
| Desinfektionsmittel für Wurzelkanäle | € 46 |
| provisorische Füllung (Pulpakappe) | € 24 |
| Maryland Brücke (eine Krone) | € 233 |
| provisorische Krone (Labor) | € 57 |
| Metallkrone | € 267 |
| Galvanokrone | € 611 |
| Solokrone aus Presskeramik | € 512 |
| Metallkrone | |
| Metallkeramikkrone | € 202 |
| Metallkeramikkrone für Implantate | € 350 |
| Goldkrone (+ Gold Aufpreis) | |
| Titan-Porzellankrone | |
| Procera Solokrone | € 779 |
| Zirkonkrone | |
| provisorische Krone | € 59 |
| provisorische Krone (haltbar) | |
| Teleskopkrone | € 216 |
| Kronenentfernung | |
| provisorische Prothese (ab 5 Zähnen) | |
| Keramikschale | € 510 |
| Procera-Schale | |
| Metallkeramikbrücke | |
| Goldkeramikbrücke | |
| Prozera Dreierbrücke | € 2241 |
| Replace-Implantat | € 895 |
| prothetischer Aufbau für Implantate (Replace) | € 350 |
| Replace-Implantat mit Pfeiler | |
| Camlog Implantat | |
| Implantat Octident Ungarn 5 Jahre | |
| prothetischer Aufbau für Implantate (Octident) | |
| Implantat DIO USA 5 Jahre | |
| prothetischer Aufbau für Implantate (DIO USA) | |
| Implantat Pit Easy | € 750 |
| prothetischer Aufbau für Implantate (Pit Easy) | € 255 |
| Implantat Alpha Bio Israel 10 Jahre | |
| prothetischer Aufbau für Implantate (Alpha Bio Titan) | |
| prothetischer Aufbau für Implantate (Alpha Bio Zircon) | |
| Implantat Ankylos Deutschland 10 Jahre | |
| prothetischer Aufbau für Implantate (Ankylos Titan) | |
| prothetischer Aufbau für Implantate (Ankylos Zircon) | |
| Implantat Oraltronics mit Pfeiler | |
| Implantat Zimmer USA 10 Jahre | |
| prothetischer Aufbau für Implantate (Zimmer Titan) | |
| prothetischer Aufbau für Implantate (Zimmer Zircon) | |
| Implantat Nobel Schweden 10 Jahre | |
| prothetischer Aufbau für Implantate (Nobel Titan) | |
| prothetischer Aufbau für Implantate (Nobel Zircon) | |
| Implantat Straumann Schweiz 10 Jahre | |
| prothetischer Aufbau für Implantat (Straumann Titan) | |
| prothetischer Aufbau für Implantat (Straumann Zircon) | |
| Procera Stift | € 779 |
| Kompositinlay | € 237 |
| Gradiainlay | € 241 |
| Porzellaninlay | € 286 |
| Goldinlay | € 248 |
| Galvanoinlay | € 270 |
| Zirkoninlay | |
| Procera Inlay | |
| Ot-Cap mit Stift | € 192 |
| Gefrästes Schulterelement/ Stck. (Porzellan) | € 96 |
| Vollprothese mit Kunststoffgrundplatte OK oder UK | € 580 |
| Metallplatte | € 714 |
| Verstärkungsstange | € 118 |
| OT CAP/ Preci/ Stck. | € 108 |
| Ceka / Stck. | € 214 |
| Preci vertix / Stck. | € 96 |
| Kunststoffaufbau mit Stift | € 108 |
| Gebiss/ pro Kiefer | |
| gegossene Teilprothese OK oder UK mit Zähnen | |
| Prothesengrundplatte | |
| subgingivale Kürettage pro Zahn | € 32 |
| subgingivale Kürettage pro Quadrant | € 53 |
| paradontologische Beratung, Diagnose, Behandlungsplan | € 31 |
| Operation der Lappentasche Quadrant | € 370 |
| Züchtung | € 88 |
| Gingivaplastik | € 17 |
| Operation der Lappentasche bei 1-2 Zähnen | € 143 |
| Extraktion mit Zange | € 42 |
| Extraktion mit Hebel | € 76 |
| Extraktion durch Freilegung | € 101 |
| Extraktion Weisheitszahn | |
| Schleimhautoperation groß | € 267 |
| Schleimhautoperation klein | € 191 |
| Resektion (vorne) | |
| Resektion (hinten) | |
| Offene Kürettage | |
| Geschlossene Kürettage | |
| Sinus Lift | |
| Knochenersatz je Einheit | |
| Bone trap | |
| Gnatologie | |
| Onlay Plastik | € 1375 |
| Bisshebung | |
| Narkose | |
| Test vor Narkose | |
| Kurznarkose/Stunde | |
| Schmerzfreie Betäubung | |
| Jahreskontrolle |
* Die Konsultation und der Transfer ist kostenlos, wenn die Behandlung in unserem Zahnarztzentrum in Anspruch genommen wird. Panoramaröntgen-Aufnahme ist nötig für den korrekten Behandlugsplan.
Sie sollten wissen, dass im Falle eines auftretenden Problems, zu uns zu fliegen wahrscheinlich günstiger und definitiv schneller ist, als bei einem Zahnarzt in Ihrem Land einen Termin zu bekommen.
Unsere Kliniken bieten eine Garantie auf ihre Arbeit an.